We analyzed the change from 2015 to 2025 SGCN lists and most states have significantly more species at risk than they did a decade ago.

States Are Sounding the Alarm: New Data Shows a Nationwide Surge in At-Risk Wildlife
A new analysis of state wildlife conservation plans reveals a striking nationwide trend: most states are identifying significantly more species at risk than they did a decade ago. Far from being a bureaucratic update, this surge signals accelerating biodiversity decline, and growing strain on outdated, underfunded state wildlife management systems at a moment of deepening effects from climate change, biodiversity loss, and political instability.
What We Analyzed
Every ten years, states are required to update their State Wildlife Action Plans (SWAPs), essential documents guiding wildlife conservation efforts in each state. States are required to adopt a SWAP and revise it every 10 years in order to qualify for federal State Wildlife Grants (SWGs). They are one of the few things that every state does to comprehensively assess the status and conservation needs of all wildlife within its borders, including invertebrates, regardless of whether a species is of interest to hunters, anglers, or trappers.
Most state wildlife funding is still heavily directed toward game species. For example, the federal Pittman-Robertson program limits funding to mammals and birds, which are most of the species of wildlife that is hunted. At the same time, state wildlife agencies typically devote only about 10% of their budget to species that are not hunted or fished, leaving the vast majority of U.S. wildlife species, including amphibians, songbirds, and pollinators, underfunded despite many being at risk of extinction.
As part of their SWAP, each state identifies species that need additional research focus or conservation action before they are listed as threatened or endangered. These species are placed on lists of Species of Greatest Conservation Need (SGCN). Wildlife for All compared SGCN lists from 2015 and 2025, examining where states added or removed species and how overall conservation needs changed.
Our analysis of states’ updated 2025 SWAPs makes clear that most are identifying significantly more species at risk, revealing a nationwide failure of prevention driven by outdated management systems, chronic underfunding, and accelerating effects of climate change and biodiversity loss.
What the Data Shows
Nearly every state with finalized data identified more species at risk in 2025 than a decade ago. Among the 31 states and one territory with usable, finalized data:
- 27 states and one territory (Northern Mariana Islands) increased the number of species listed as SGCN
- Only 4 states decreased their numbers of SGCN
- The median net increase was 145 additional species per state
- The typical state increased its list by roughly 50–100%, with several states doubling or tripling the number of species identified as at risk in just one decade
| State | Update_Year | SGCN_2015 | SGCN_2025 | DELTA | % | Increased? | Data |
|---|---|---|---|---|---|---|---|
| Alaska | 2025 | 375 | 293 | -82 | -21.90% | NO | 2025-alaska-wildlife-action-plan-as-submitted-for-review |
| North Carolina | 2025 | 457 | 434 | -23 | -0.050328227571116 | NO | https://www.ncwildlife.gov/media/4409/download?attachment |
| Oregon | 2025 | 335 | 176 | -159 | -0.47462686567164 | NO | https://dfw.state.or.us/SWAP-Revision/ |
| Texas | 2025 | 1306 | 1124 | -182 | -0.13935681470138 | NO | https://tpwd.texas.gov/wildlife/wildlife-diversity/swap/sgcn/ |
| Alabama | 2025 | 367 | 1145 | 778 | 212 | YES | Alabama State Wildlife Action Plan 2025–2035 Draft, Appendix 2 (All Species Ranks) |
| Arkansas | 2025 | 376 | 520 | 144 | 0.38297872340426 | YES | AWAP 2025 Revision_Full Plan_Draft |
| California | 2025 | 1281 | 1,439 | 158 | 0.12334113973458 | YES | CALIFORNIA_2025 |
| Colorado | 2025 | 352 | 405 | 53 | 0.15056818181818 | YES | https://lookerstudio.google.com/u/0/reporting/590a929e-cd66-4d95-9fc4-3bdac550f416/page/p_lgj8dtw1nd?params=%7B%22df11%22:%22include%25EE%2580%25800%25EE%2580%2580IN%25EE%2580%2580SGCN%2520Tier%25201%25EE%2580%2580SGCN%2520Tier%25202%22,%22df51%22:%22include%25EE%2580%25800%25EE%2580%2580IN%25EE%2580%2580SGCN%2520Tier%25201%25EE%2580%2580SGCN%2520Tier%25202%22%7D |
| Connecticut | 2025 | 565 | 573 | 8 | 0.014159292035398 | YES | https://portal.ct.gov/deep/wildlife/ct-wildlife-action-plan/ct-2025-wildlife-action-plan |
| Delaware | 2025 | 561 | 1019 | 458 | 0.81639928698752 | YES | https://dnrec.delaware.gov/dewap/sgcn/ |
| Georgia | 2025 | 638 | 1062 | 424 | 0.66457680250784 | YES | https://storymaps.arcgis.com/stories/542516e03f9848538c32e6ce258427b1 |
| Kansas | 2025 | 284 | 431 | 147 | 0.51760563380282 | YES | https://ksoutdoors.gov/Services/Kansas-SWAP |
| Louisiana | 2025 | 693 | 980 | 287 | 0.41414141414141 | YES | https://www.wlf.louisiana.gov/assets/Resources/Publications/Wildlife_Action_Plans/2025-Louisiana-Wildlife-Action-Plan_Aug_2025.pdf |
| Massachusetts | 2025 | 569 | 620 | 51 | 0.089630931458699 | YES | https://www.mass.gov/info-details/massachusetts-state-wildlife-action-plan-swap |
| Mississippi | 2025 | 307 | 1060 | 753 | 2.4527687296417 | YES | https://www.mdwfp.com/sites/default/files/2025-11/Mississippi%20SWAP%202025.pdf |
| Montana | 2025 | 46 | 376 | 330 | 7.1739130434783 | YES | https://mtnhp.mt.gov/about/announce/docs/2025_PartnersMeeting/FWP_SWAP_Update_20251211.pdf |
| New Hampshire | 2025 | 169 | 326 | 157 | 0.92899408284024 | YES | https://www.wildlife.nh.gov/sites/g/files/ehbemt746/files/inline-documents/sonh/swap-2025.pdf |
| New Jersey | 2025 | 654 | 742 | 88 | 0.13455657492355 | YES | https://dep.nj.gov/swap/about/ |
| New Mexico | 2025 | 234 | 505 | 271 | 1.1581196581197 | YES | https://wildlife.dgf.nm.gov/download/2025-sgcn-list/ |
| New York | 2025 | 365 | 839 | 474 | 1.2986301369863 | YES | https://dec.ny.gov/sites/default/files/2025-08/nyswap2025draft.pdf |
| Northern Mariana Islands | 2025 | 60 | 165 | 105 | 1.75 | YES | https://dlnr.cnmi.gov/assets/docs/dfw/cnmi-swap-2025-2035-draft-for-review.pdf |
| North Dakota | 2025 | 114 | 134 | 20 | 0.17543859649123 | YES | https://gf.nd.gov/gnf/conservation/docs/2025-swap/nd-swap-2025-with-disclaimer.pdf |
| Oklahoma | 2025 | 312 | 397 | 85 | 0.2724358974359 | YES | https://www.wildlifedepartment.com/outdoor-news/public-invited-comment-state-wildlife-action-plan |
| Rhode Island | 2025 | 453 | 649 | 196 | 0.4326710816777 | YES | https://airtable.com/appcHHBaU4MWouXAb/shrYiE7xbihLuiNEa/tblaDKYK8bDNHzqS7/viwxhc3s1SI6v09tI |
| South Carolina | 2025 | 838 | 1772 | 934 | 1.1145584725537 | YES | https://dnr.sc.gov//swap/pdf/2025Swap.pdf |
| South Dakota | 2025 | 100 | 235 | 135 | 1.35 | YES | https://gfp.sd.gov/UserDocs/draft_SGCN_list_for_comment_July_2024.pdf |
| Tennessee | 2025 | 1482 | 1598 | 116 | 0.078272604588394 | YES | https://www.tn.gov/content/dam/tn/twra/documents/swap/2025swap/TNSWAP-2025-Ch3-SGCN-and-Habitats.pdf |
| Utah | 2025 | 140 | 256 | 116 | 0.82857142857143 | YES | https://wildlife.utah.gov/pdf/WAP/utah_wap_2025.pdf |
| Vermont | 2025 | 999 | 1342 | 343 | 0.34334334334334 | YES | https://vtfishandwildlife.com/sites/fishandwildlife/files/documents/About%20Us/Budget%20and%20Planning/WAP2025/2024-9%20VT%20Wildlife%20Action%20Plan%20Draft%20SGCN%20List.pdf |
| Virginia | 2025 | 882 | 1921 | 1039 | 1.1780045351474 | YES | https://dwr.virginia.gov/wp-content/uploads/media/Virginia-Wildlife-Action-Plan-2025.pdf |
| Washington | 2025 | 267 | 381 | 114 | 0.42696629213483 | YES | https://wdfw.wa.gov/sites/default/files/publications/02665/wdfw02665.pdf |
| Wisconsin | 2025 | 416 | 1064 | 648 | 1.5576923076923 | YES | https://widnr.widencollective.com/portals/cb5dpbjq/2025WWAPReview/c/41d7f740-46e3-441a-9b4b-04872aa85937/s/9e2d1c26-7584-4367-b2f5-c0518c5b5e6c |
| American Samoa | 2025 | ||||||
| District of Columbia | 2025 | 202 | |||||
| Hawaii | 2025 | 1322 | |||||
| Illinois | 2025 | 420 | |||||
| Indiana | 2025 | 151 | |||||
| Iowa | 2025 | 404 | |||||
| Maine | 2025 | 377 | |||||
| Maryland | 2025 | 609 | |||||
| Michigan | 2025 | 301 | |||||
| Minnesota | 2025 | 345 | |||||
| Missouri | 2025 | 601 | |||||
| Nebraska | 2025 | 777 | |||||
| Ohio | 2025 | 404 | |||||
| Pennsylvania | 2025 | 663 | |||||
| Puerto Rico | 2025 | ||||||
| West Virginia | 2025 | 1142 | |||||
| BASED ON CURRENT DATA | |||||||
| NUMBER OF STATES INCREASED | 28 | ||||||
| NUMBER OF STATES DECREASED | 4 |
Note: 18 more states and regions are on a different update schedule, still finalizing plans, or lack usable data.
This is not a regional anomaly or methodological quirk. It is a nationwide pattern pointing in one direction: states are not identifying more species in need because conservation is working, but because existing systems are failing under accelerating ecological crises. These plans increasingly document a widening gap between ecological need and the tools, funding, and authority available to respond.
SCGNs Are An Early-Warning System And It’s Flashing Red
SWAPs were designed as a prevention tool. The idea is simple: identify species in trouble early, invest in proactive conservation, and keep them from ever needing emergency federal protections.
When SGCN lists grow across nearly every state, it’s a sign that prevention is failing. States are responding to:
- Accelerating habitat loss
- Climate-driven drought, fire, flooding, and temperature extremes
- Increased pollution and habitat fragmentation
- Management systems built for a different ecological era
In other words, wildlife decline is outpacing our ability—or willingness—to respond.
Why So Many Species Are Being Added
The surge in SGCN listings reflects systemic problems, not failures by state biologists or conservation staff. Across the country, wildlife agencies are grappling with:
Outdated Management Models
Many state systems remain narrowly focused on a small number of species to create harvestable surpluses of fish and wildlife for hunters, trappers and anglers, while the broader web of life continues to unravel.
Chronic Underfunding
States are expected to conserve more species with insufficient and unstable funding, often tied to political whims rather than ecological need. Most states focus limited funding on game management rather than conservation.
Habitat Loss
Wildlife agencies often lack the political courage to acknowledge when new development or extractive industries put wildlife at existential risk, facilitating the destruction of critical acres of habitat every hour.
Climate Change as a Threat Multiplier
The twin crises of climate change and biodiversity loss intensify every existing pressure on wildlife and state systems, pushing already-vulnerable species closer to collapse.
Governance Captured by Special Interests
Decisions about wildlife are too often shaped by a narrow set of political and economic interests, rather than by science or public values. Agency capture means that well-monied trophy hunting, agriculture and extractive industries are able to lobby for their profit motives to the detriment of democracy, the public trust and the health of all life.
The Cost of Waiting
This data arrives at a precarious time. As more species edge closer to collapse, national conservation safeguards themselves are under threat. States are sounding the alarm just as federal leaders are dismantling the very tools meant to respond.
Across the federal policy landscape, we are seeing:
- Efforts to weaken science-informed decision-making
- Expanded access for extractive industries on public lands
- Rollbacks of protections for clean air, clean water, forests, and wildlife
- An erosion of federal backstops just as state conservation need explodes
The result is a widening gap: more species at risk, fewer tools to protect them. When species decline far enough to require emergency protections, the costs—ecological, economic, and social—rise dramatically while options narrow and recovery becomes less and less probable.
Preventive conservation is not just more ethical, it is far more effective and far less expensive. But prevention requires stable, dedicated funding, modern, science-informed governance, and a commitment to holistic ecosystem health, not just short-term political wins.
What’s Next?
The rapid expansion of SGCN lists should be treated as a national warning, not a footnote. It underscores the urgent need for:
- Wildlife governance reform that reflects public values for the sake of democracy and because the vast majority of Americans understand what’s at risk and care for all life
- Increased and reliable conservation funding to sustain the years of work ahead
- Management systems built to meet the current ecological crises
- Policies that prioritize prevention over crisis response
States are starting to do what they are required to do: documenting risk and sounding the alarm. The question now is whether state and federal policymakers will act on this information, and whether the public will step up to amplify these calls and demand meaningful change.
At Wildlife for All, we believe this moment calls for honesty, urgency, and systemic change. The data is clear. The warning has been issued. What happens next will determine the future of wildlife across the country.